<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: On Geocoding</title>
	<atom:link href="http://isnoop.net/blog/2006/03/09/on-geocoding/feed/" rel="self" type="application/rss+xml" />
	<link>http://isnoop.net/blog/2006/03/09/on-geocoding/</link>
	<description>It's a Doozy!</description>
	<pubDate>Thu, 20 Nov 2008 09:49:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Pony Express</title>
		<link>http://isnoop.net/blog/2006/03/09/on-geocoding/#comment-86083</link>
		<dc:creator>Pony Express</dc:creator>
		<pubDate>Wed, 30 May 2007 19:47:19 +0000</pubDate>
		<guid isPermaLink="false">http://isnoop.net/blog/?p=20#comment-86083</guid>
		<description>Can Geocoder be used on any website?</description>
		<content:encoded><![CDATA[<p>Can Geocoder be used on any website?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Conrad Poohs</title>
		<link>http://isnoop.net/blog/2006/03/09/on-geocoding/#comment-2441</link>
		<dc:creator>Conrad Poohs</dc:creator>
		<pubDate>Fri, 23 Jun 2006 21:57:41 +0000</pubDate>
		<guid isPermaLink="false">http://isnoop.net/blog/?p=20#comment-2441</guid>
		<description>Google has just added a Geocoder service to their Google Maps API (2.0):
http://www.developer.com/lang/jscript/article.php/3615681</description>
		<content:encoded><![CDATA[<p>Google has just added a Geocoder service to their Google Maps API (2.0):<br />
<a href="http://www.developer.com/lang/jscript/article.php/3615681" rel="nofollow">http://www.developer.com/lang/jscript/article.php/3615681</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thorp</title>
		<link>http://isnoop.net/blog/2006/03/09/on-geocoding/#comment-2258</link>
		<dc:creator>thorp</dc:creator>
		<pubDate>Mon, 19 Jun 2006 23:35:44 +0000</pubDate>
		<guid isPermaLink="false">http://isnoop.net/blog/?p=20#comment-2258</guid>
		<description>Great job guys... Thank for you work...</description>
		<content:encoded><![CDATA[<p>Great job guys&#8230; Thank for you work&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://isnoop.net/blog/2006/03/09/on-geocoding/#comment-200</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Wed, 22 Mar 2006 15:37:56 +0000</pubDate>
		<guid isPermaLink="false">http://isnoop.net/blog/?p=20#comment-200</guid>
		<description>Did you think of using Microsoft streets and trips. It does give you the Longitude / Latitude for a given city (well on cursor rollover). You could build a script to go to every city and get the coordinates. (just a thought).

By the way really love the universal package tracker cool!
Chris</description>
		<content:encoded><![CDATA[<p>Did you think of using Microsoft streets and trips. It does give you the Longitude / Latitude for a given city (well on cursor rollover). You could build a script to go to every city and get the coordinates. (just a thought).</p>
<p>By the way really love the universal package tracker cool!<br />
Chris</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan</title>
		<link>http://isnoop.net/blog/2006/03/09/on-geocoding/#comment-152</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Sun, 12 Mar 2006 23:20:34 +0000</pubDate>
		<guid isPermaLink="false">http://isnoop.net/blog/?p=20#comment-152</guid>
		<description>You can try the GEOnet Names Server which their data file is 760MB uncompressed.

http://earth-info.nga.mil/gns/html/cntry_files.html</description>
		<content:encoded><![CDATA[<p>You can try the GEOnet Names Server which their data file is 760MB uncompressed.</p>
<p><a href="http://earth-info.nga.mil/gns/html/cntry_files.html" rel="nofollow">http://earth-info.nga.mil/gns/html/cntry_files.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: civvy</title>
		<link>http://isnoop.net/blog/2006/03/09/on-geocoding/#comment-143</link>
		<dc:creator>civvy</dc:creator>
		<pubDate>Fri, 10 Mar 2006 08:28:33 +0000</pubDate>
		<guid isPermaLink="false">http://isnoop.net/blog/?p=20#comment-143</guid>
		<description>Have you tried using the Yahoo geocoding API?

http://developer.yahoo.net/maps/rest/V1/geocode.html

US/Canada only at the moment...</description>
		<content:encoded><![CDATA[<p>Have you tried using the Yahoo geocoding API?</p>
<p><a href="http://developer.yahoo.net/maps/rest/V1/geocode.html" rel="nofollow">http://developer.yahoo.net/maps/rest/V1/geocode.html</a></p>
<p>US/Canada only at the moment&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
